556 G Avenue
Coronado, CA 92118
Status: Active
Estimate*: $2,543,100 - $2,620,950
18 Days on Market
556 G Avenue
Coronado, CA 92118
Status: Active









556 G Avenue Listing Description
Price | $2,595,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 3 | |
Features | Balcony,Ceiling Fan(s),High Ceilings,Living Room Deck Attached,Open Floorplan,Recessed Lighting,Stone Counters,Storage,Sump Pump | |
Year Built | 2021 | |
Subdivision | Coronado Village | |
Roof | Composition | |
Heating | Natural Gas,Fireplace(s),Forced Air,Heat Pump | |
Accessibility | Disability Features | |
Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup,Gas & Electric Dryer Hookup,Individual Room | |
Pool features | None | |
Parking Description | Carport,Driveway,Attached Carport,Direct Garage Access,Garage - Single Door | |
Parking Spaces | 2 | |
Garage spaces | 1 | |
Association Fee | 400 | |
Association Amenities | Pet Rules,Pets Permitted,Maintenance Grounds | |
Property Details |
---|
Valuation Results for 556 G Avenue
Property Location + Address
Address | 556 G Avenue, Coronado, CA 92118 | |
Postal Code | 92118 | |
City | Coronado | |
State | CA | |
Country | United States |
Directions | On G Ave between 5th and 6th Street. Cross Street: 6th. | |
County | San Diego | |
Latitude | 32.694077 | |
Longitude | -117.18097 | |
Market Area | 92118 - Coronado |
Walkability in Coronado 92118
Restaurants near 556 G Avenue
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Salas Properties | |
Listing Agent | Edith Salas |
Coronado MLS Listing Details | ||
---|---|---|
Days on market | 18 | |
MLS Status | Active | |
Listing Date | Mar 26, 2021 | |
Listing Last Modified | Apr 13, 2021 | |
Tax ID | 999999999 | |
MLS Area | 92118 - Coronado | |
MLS # | 210007886 |