461 Orange
Coronado, CA 92118
Status: Active
List Price $1,025,000
Estimate*: $1,004,500 - $1,035,250
Estimate*: $1,004,500 - $1,035,250
Schedule a tour
1 Days on Market
1 Days on Market
461 Orange
Coronado, CA 92118
Status: Active
$1,025,000 Price
1 Days on Market
2 Beds
3 Baths
1,083 SqFt
1987 Year Built
2 Stories
275 HOA fees


















461 Orange Listing Description
Price | $1,025,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Traditional | |
Property Type | Residential | |
Sub Type | Townhouse | |
Stories | 2 | |
Year Built | 1987 | |
Subdivision | Coronado Village | |
Roof | Composition | |
Heating | Natural Gas,Forced Air | |
Laundry Features | Gas & Electric Dryer Hookup | |
Pool features | None | |
Parking Description | Assigned,Gated,Garage Faces Front,Garage Faces Rear,Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 275 | |
Property Details |
---|
Valuation Results for 461 Orange
Property Location + Address
Address | 461 Orange, Coronado, CA 92118 | |
Postal Code | 92118 | |
City | Coronado | |
State | CA | |
Country | United States |
Directions | Turn left on Orange off bridge, uturn at 5th. Cross Street: 5th. | |
County | San Diego | |
Latitude | 32.69205 | |
Longitude | -117.191175 | |
Market Area | 92118 - Coronado |
Walkability in Coronado 92118
Restaurants near 461 Orange
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Coldwell Banker West | |
Listing Agent | Julia Elassaad |
Coronado MLS Listing Details | ||
---|---|---|
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Jan 10, 2021 | |
Listing Last Modified | Jan 11, 2021 | |
Tax ID | 5363110901 | |
MLS Area | 92118 - Coronado | |
MLS # | 210000658 |
Coronado School Information
Similar Homes for Sale in Coronado
New Construction Homes in Coronado
461 Orange is a house in Coronado, CA 92118. This 1,083 square foot house features 2 bedrooms and 2 bathrooms. This house has been listed since Jan 10, 2021 and is currently priced at $1,025,000. This property was built in 1987 and based on San Diego county data, we estimate the home's value is between $1,004,500 and $1,035,250. This Coronado property is in the school district and the address can also be written as
Address
461 Orange, Coronado, CA 92118
.