1119 9th St
Coronado, CA 92118
Status: Pending
List Price $3,099,000
Estimate*: $3,037,020 - $3,129,990
Estimate*: $3,037,020 - $3,129,990
Schedule a tour
3 Days on Market
3 Days on Market
1119 9th St
Coronado, CA 92118
Status: Pending
$3,099,000 Price
3 Days on Market
3 Beds
5 Baths
2,760 SqFt
2020 Year Built
3 Stories
280 HOA fees



















1119 9th St Listing Description
Price | $3,099,000 | |
Bedrooms | 3 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 5 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 3 | |
Year Built | 2020 | |
Subdivision | Coronado Village | |
Roof | Composition | |
Heating | Electric,Fireplace(s),Heat Pump | |
Laundry Features | Gas Dryer Hookup,Individual Room | |
Pool features | None | |
Parking Description | Carport,Assigned | |
Parking Spaces | 2 | |
Garage spaces | 1 | |
Association Fee | 280 | |
Property Details |
---|
Valuation Results for 1119 9th St
Property Location + Address
Address | 1119 9th St, Coronado, CA 92118 | |
Postal Code | 92118 | |
City | Coronado | |
State | CA | |
Country | United States |
Directions | Cross Street: 9th & C. | |
County | San Diego | |
Latitude | 32.687122 | |
Longitude | -117.178114 | |
Market Area | 92118 - Coronado |
Walkability in Coronado 92118
Restaurants near 1119 9th St
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Compass | |
Listing Agent | Bridget Dineen Carlson | |
Virtual Tour URL | https://Vimeo.com/514988491 |
Coronado MLS Listing Details | ||
---|---|---|
Days on market | 3 | |
MLS Status | Pending | |
Listing Date | Feb 18, 2021 | |
Listing Last Modified | Feb 24, 2021 | |
Tax ID | 53725112 | |
MLS Area | 92118 - Coronado | |
MLS # | 210004233 |
Coronado School Information
Similar Homes for Sale in Coronado
New Construction Homes in Coronado
1119 9th St is a house in Coronado, CA 92118. This 2,760 square foot house features 3 bedrooms and 4 bathrooms. This house has been listed since Feb 18, 2021 and is currently priced at $3,099,000. This property was built in 2020 and based on San Diego county data, we estimate the home's value is between $3,037,020 and $3,129,990. This Coronado property is in the school district and the address can also be written as
Address
1119 9th St, Coronado, CA 92118
.