1099 1St St #308
Coronado, CA 92118
Status: Active
Estimate*: $2,303,000 - $2,373,500
119 Days on Market
1099 1St St #308
Coronado, CA 92118
Status: Active




























1099 1St St #308 Listing Description
Price | $2,350,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 2.5 | |
Lot Size Area Units | Acres | |
Acres | 2.5 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 1 | |
Year Built | 1987 | |
Subdivision | Coronado Village | |
Roof | Common Roof | |
Heating | Electric,Forced Air | |
Laundry Features | Electric Dryer Hookup,Individual Room | |
Pool features | In Ground,Community,Exercise Pool,Association | |
Parking Description | Assigned | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 1320 | |
Property Details |
---|
Valuation Results for 1099 1St St #308
Property Location + Address
Address | 1099 1St St #308, Coronado, CA 92118 | |
Unit | 308 | |
Postal Code | 92118 | |
City | Coronado | |
State | CA | |
Country | United States |
Directions | Take Coronado Bridge and turn right onto Orange Ave. Continue to the end of Orange Ave and turn left on 1st Street. Cross Street: 1st St and Orange Ave. | |
County | San Diego | |
Latitude | 32.699589 | |
Longitude | -117.172521 | |
Market Area | 92118 - Coronado |
Walkability in Coronado 92118
Restaurants near 1099 1St St #308
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Flagship Properties, Inc. | |
Listing Agent | Carrie OBrien | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/200043280 |
Coronado MLS Listing Details | ||
---|---|---|
Days on market | 119 | |
MLS Status | Active | |
Listing Date | Sep 14, 2020 | |
Listing Last Modified | Jan 11, 2021 | |
Tax ID | 5361102654 | |
MLS Area | 92118 - Coronado | |
MLS # | 200043280 |