1014 5th St. #2B Listing Description
Stylish and Functional- this spacious open floor plan is ideal for either the lock and go lifestyle or for full time living. Built new in 2019, this one level three bedroom/three bath condo is beautifully appointed with Italian cabinetry in the kitchen, Wolf oven and microwave, Sub-Zero refrigerator, ensuite baths, separate storage closet, and a private elevator entrance coded directly to your residence. Furnishings are included. Centrally located with convenient access to the Beach, Bay, restaurants, schools, tennis, and Spreckels Park. Coronado 5 is a Christian Rice design. Equipment: Dryer,Garage Door Opener, Washer Sewer: Sewer Connected Topography: LL
|
Property Details | ||||
---|---|---|---|---|---|
Price | $1,995,000 | ||||
Close Price | $1,950,000 | ||||
Bedrooms | 3 | ||||
Full Baths | 3 | ||||
Total Baths | 3 | ||||
Property Style | Contemporary | ||||
Lot Size Area Units | Square Feet | ||||
Property Type | Residential | ||||
Sub Type | Condominium | ||||
Stories | 1 | ||||
Features | Ceiling Fan(s),Furnished | ||||
Year Built | 2019 | ||||
Subdivision | Coronado Village | ||||
View | Peek-A-Boo | ||||
Roof | Common Roof | ||||
Heating | Natural Gas,Forced Air | ||||
Lot Description | Corner Lot | ||||
Laundry Features | Electric Dryer Hookup | ||||
Pool features | None | ||||
Parking Description | Garage,Garage Door Opener | ||||
Parking Spaces | 2 | ||||
Garage spaces | 2 | ||||
Association Fee | 675 | ||||
Association Amenities | Storage,Maintenance Grounds,Insurance,Trash,Other |
Valuation Results for 1014 5th St. #2B
Low Valuation: $1,955,100 | High Valuation: $2,014,950 |
---|
Property Location + Address
Address | 1014 5th St. #2B, Coronado, CA 92118 | |
Unit | 2B | |
Postal Code | 92118 | |
City | Coronado | |
State | CA | |
Country | United States |
Directions | Cross Street: Orange Ave.. | |
County | San Diego | |
Latitude | 32.693054 | |
Longitude | -117.17617014 | |
Market Area | 92118 – Coronado |
Walkability in Coronado 92118
Restaurants near 1014 5th St. #2B
Listing Agent & Brokerage | ||
---|---|---|
Listing Office | Berkshire Hathaway HomeService | |
Listing Agent | Karen Hust | |
Virtual Tour URL | https://amirneshatiphoto.hd.pics/1014-5th-St |
Coronado MLS Listing Details | ||
---|---|---|
Days on market | 17 | |
MLS Status | Closed | |
Listing Date | Sep 10, 2021 | |
Listing Last Modified | Oct 23, 2021 | |
Tax ID | 5363721603 | |
MLS Area | 92118 – Coronado | |
MLS # | 210025844 |